blizko.ru was registered 1 decade 9 years ago. It has a alexa rank of #13,943 in the world. Its bounce rate is 62.30%. There are about 1.93 page views per visit. It is a domain having .ru extension. It is estimated worth of $ 1,086,480.00 and have a daily income of around $ 1,509.00. As no active threats were reported recently, blizko.ru is SAFE to browse.
Daily Unique Visitors: | 125,764 |
Daily Pageviews: | 754,584 |
Income Per Day: | $ 1,509.00 |
Estimated Worth: | $ 1,086,480.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | 174,000 |
Bing Indexed Pages: | 656,000 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 8,170 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 13,943 |
PageSpeed Score: | 75 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | 62.30% |
Time On Site: | 2:23 |
Total Traffic: | 6.49M |
Direct Traffic: | 19.16% |
Referral Traffic: | 6.98% |
Search Traffic: | 71.50% |
Social Traffic: | 0.75% |
Mail Traffic: | 1.56% |
Display Traffic: | 0.05% |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 1 | Total Images: | 59 |
Google Adsense: | Not Applicable | Google Analytics: | UA-589645-2 |
Domain Registrar: | RU-CENTER-REG-RIPN |
---|---|
Registration Date: | 2004-11-29 1 decade 9 years 11 months ago |
Expiration Date: | 2019-11-29 4 years 11 months 3 weeks ago |
Host | Type | TTL | Extra |
---|---|---|---|
blizko.ru | A | 281 |
IP: 89.108.118.179 |
blizko.ru | A | 281 |
IP: 89.108.118.151 |
blizko.ru | NS | 300 |
Target: ns4-cloud.nic.ru |
blizko.ru | NS | 300 |
Target: ns3.railsc.ru |
blizko.ru | NS | 300 |
Target: ns2.railsc.ru |
blizko.ru | NS | 300 |
Target: ns1.railsc.ru |
blizko.ru | NS | 300 |
Target: ns8-cloud.nic.ru |
blizko.ru | NS | 300 |
Target: ns8-l2.nic.ru |
blizko.ru | NS | 300 |
Target: ns4-l2.nic.ru |
blizko.ru | SOA | 300 |
MNAME: ns1.railsc.ru RNAME: support.railsc.ru Serial: 2019030601 Refresh: 28800 Retry: 14400 Expire: 604800 |
blizko.ru | MX | 300 |
Priority: 10 Target: mail.apress.ru |
blizko.ru | TXT | 300 |
TXT: google-site-verification=dmnNT3d85xoaV6a 69GKhTgBXuomhtGtXAeAIg0rXWK8 |
blizko.ru | TXT | 300 |
TXT: v=spf1 a:mx.blizko.ru a:mx2.blizko.ru a:mx.pochta-blizko.ru ip4:89.108.119.124 ip4:85.12.221.146 ip4:195.58.19.83 ip4:195.58.18.178 ip4:89.108.118.95 ip4:35.157.29.162 ip4:54.246.234.148 ip4:89.108.122.189 ~all |
blizko.ru | TXT | 300 |
TXT: google-site-verification=kw361NgzBzr56Zm KkObtZwmuHPduY9Vf4rKazyFEZMQ |
Country Name | Percent Traffic | Rank In Country |
---|---|---|
Russia | 81.2% | 661 |
Netherlands | 2.4% | 4,784 |
China | 2.3% | 41,918 |
Germany | 2.2% | 21,724 |
Ukraine | 1.8% | 4,397 |
Not Applicable |
blizko.ru | 7.76% |
spb.blizko.ru | 6.37% |
nsk.blizko.ru | 5.33% |
krasnodar.blizko.ru | 3.98% |
msk.blizko.ru | 3.98% |
1. | yandex.ru |
2. | go.mail.ru |
3. | link.2gis.ru |
4. | nova.rambler.ru |
5. | zen.yandex.ru |
1. | ozon.ru |
2. | apteka.ru |
3. | kotofoto.ru |
4. | 220-volt.ru |
5. | top-shop.ru |
Site | Url |
---|---|
wixsite.com | http://arianadelux.wixsite.com/mebel |
livedoor.biz | http://tenbaikansatu.livedoor.biz/archives/51859421.html |
sakura.ne.jp | http://kabakou.sakura.ne.jp |
2gis.ru | link.2gis.ru/1.2/B15414D7/webapi/20190101/project16/70000001007386912/rufirm.org/yqrgl2G6G7IH1H7JH1H2o53l2vr3610A3I8321378uvtj56713874G75I2H0zmjzh48G4502003496A3HJ7HGJIJd8?http://novator-perm.blizko.ru |
aif.ru | http://ul.aif.ru/business/ulyanovcam_predlagayut_priobresti_horoshuyu_shkolnuyu_formu |
WVU is a family of distinctive campuses united by a single mission: to provide a quality and affordable education. No matter who you are, you’ll find your niche here.
Toast is a restaurant point of sale and management system that helps restaurants improve operations, increase sales and create a better guest experience.
Chalmers tekniska högskola
Dossiers, analyses, actualités : Toutes les clés pour comprendre le numérique et ses enjeux avec Numerama